Measurement method | Oscillometric |
Accuracy | Pressure ±3mmHg; Pulse rate ±5% |
Measurement range | Pressure 0-295mmHg Pulse rate 40-199 heartbeats/min |
Power supply | 4 AAA batteries 1.5V or DC 5V micro USB external power supply (Not Included) |
Memory | 2 * 99 memories |
Users | 2 |
Systolic/Diastolic and Pulse display | Yes |
Date and time | Yes |
Irregular heartbeat indicator | Yes |
Average | Yes |
LCD size | 5.9 * 4.7cm |
Cuff circumference | 22-36cm or 22-42cm |
Packing List
No. |
Name |
Quantity |
1 |
Electronic blood pressure monitor |
1 |
2 |
Cuff |
1 |
3 |
User manual |
1 |
Reviews
There are no reviews yet.